M/V Mermaid II Schedules

Diving Liveaboard Schedules

 2013 Schedule

Trip Departure Arrival Destination D/N
MMII 12/13K 11 May 13 18 May 13 Bali-Komodo-Bali 8/7
MMII 13/13K 18 May 13 25 May 13 Bali-Komodo-Bali 8/7
MMII 14/13K 25 May 13 1 Jun 13 Bali-Komodo-Bali 8/7
MMII 15/13K 1 Jun 13 8 Jun 13 Bali-Komodo-Bali 8/7
MMII 16/13K 8 Jun 13 15 Jun 13 Bali-Komodo-Bali 8/7
MMII 17/13K 15 Jun 13 22 Jun 13 Bali-Komodo-Bali 8/7
MMII 18/13K 22 Jun 13 29 Jun 13 Bali-Komodo-Bali 8/7
MMII 19/13K 29 Jun 13 6 Jul 13 Bali-Komodo-Bali 8/7
MMII 20/13K 6 Jul 13 13 Jul 13 Bali-Komodo-Bali 8/7
MMII 21/13K 13 Jul 13 20 Jul 13 Bali-Komodo-Bali 8/7
MMII 22/13K 20 Jul 13 27 Jul 13 Bali-Komodo-Bali 8/7
MMII 23/13K 27 Jul 13 3 Aug 13 Bali-Komodo-Bali 8/7
MMII 24/13K 3 Aug 13 10 Aug 13 Bali-Komodo-Bali 8/7
MMII 25/13K 10 Aug 13 17 Aug 13 Bali-Komodo-Bali 8/7
MMII 26/13K 17 Aug 13 24 Aug 13 Bali-Komodo-Bali 8/7
MMII 27/13K 24 Aug 13 31 Aug 13 Bali-Komodo-Bali 8/7
MMII 28/13K 31 Aug 13 7 Sep 13 Bali-Komodo-Bali 8/7
MMII 29/13K 7 Sep 13 14 Sep 13 Bali-Komodo-Bali 8/7
MMII 30/13K 14 Sep 13 21 Sep 13 Bali-Komodo-Bali 8/7
MMII 31/13K 21 Sep 13 28 Sep 13 Bali-Komodo-Bali 8/7
MMII 32/13K 28 Sep 13 5 Oct 13 Bali-Komodo-Bali 8/7
MMII 33/13K 5 Oct 13 12 Oct 13 Bali-Komodo-Bali 8/7
MMII 34/13K 12 Oct 13 19 Oct 13 Bali-Komodo-Bali 8/7
MMII 35/13K 19 Oct 13 26 Oct 13 Bali-Komodo-Bali 8/7
MMII 36/13K 26 Oct 13 2 Nov 13 Bali-Komodo-Bali 8/7
MMII 37/13K 2 Nov 13 9 Nov 13 Bali-Komodo-Bali 8/7
MMII 38/13K 9 Nov 13 16 Nov 13 Bali-Komodo-Bali 8/7
MMII 39/13K 16 Nov 13 23 Nov 13 Bali-Komodo-Bali 8/7
MMII 40/13I 23 Nov 13 30 Nov 13 In Port Bali 8/7
MMII 41/13I 30 Nov 13 7 Dec 13 In Port Bali 8/7 
MMII 42/13I 7 Dec 13 14 Dec 13 in port Bali 8/7 
MMII 43/13BM 14 Dec 13 21 Dec 13 Bali – Komodo – Labuan Bajo 8/7
MMII 44/13SP 23 Dec 13 06 Jan 14 Biodiversity Specials! Maumere – Alor – Banda – Raja Ampat 15/14

2014 Schedule

Trip Departure Arrival Destination D/N
MMII 01A/14RJ 9 Jan 14 17 Jan 14 Sorong-Raja Ampat-Sorong 9/8
MMII 01/14RJ 18 Jan 14 25 Jan 14 Sorong-Raja Ampat-Sorong 8/7
MMII 02/14RJ 27 Jan 14 7 Feb 14 Sorong-Raja Ampat-Sorong 12/11
MMII 03/14RJ 8 Feb 14 15 Feb 14 Sorong-Raja Ampat-Sorong 8/7
MMII 04/14Rl 17 Feb 14 28 Feb 14 Sorong-Raja Ampat-Banda Sea-Ambon 12/11
MMII 05/14LR 2 Mar 14 13 Mar 14 Ambon-Banda Sea-Raja Ampat-Sorong 12/11
MMII 06/14RJ 15 Mar 14 23 Mar 14 Sorong-Raja Ampat-Sorong 9/8
MMII 07/14RJ 24 Mar 14 31 Mar 14 Sorong-Raja Ampat-Sorong 8/7
MMII 08/14RJ 1 Apr 14 8 Apr 14 Sorong-Raja Ampat-Sorong 8/7
MMII 09/14RJ 9 Apr 14 17 Apr 14 Sorong-Raja Ampat Sorong 9/8
MMII 10/14RJ 18 Apr 14  26 Apr 14 Sorong-Raja Ampat- Sorong 9/8
MMII 11/14SP  28 Apr 14 13 May 14 Sorong-Raja Ampat- Banda Sea – Alor Maumere 8/7
MMII 12/14I 13 May 14 17 May 14 In port Bali 5/4 
MMII 13/14K 17 May 14 24 May 14 Bali-Komodo-Bali 8/7
MMII 14/14K 24 May 14 31 May 14 Bali-Komodo-Bali 8/7
MMII 15/14P 31 May 14 7 Jun 14 In Port Bali  
MMII 16/14 7 Jun 14 14 Jun 14 In Port Bali  
MMII 17/14K 14 Jun 14 21 Jun 14 Bali-Komodo-Bali 8/7
MMII 18/14K 21 Jun 14 28 Jun 14 Bali-Komodo-Bali 8/7
MMII 19/14K 28 Jun 14 5 Jul 14 Bali-Komodo-Bali 8/7
MMII 20/14K 5 Jul 14 12 Jul 14 Bali-Komodo-Bali 8/7
MMII 21/14K 12 Jul 14 19 Jul 14 Bali-Komodo-Bali 8/7
MMII 22/14K 19 Jul 14 26 Jul 14 Bali-Komodo-Bali 8/7
MMII 23/14K 26 Jul 14 2 Aug 14 Bali-Komodo-Bali 8/7
MMII 24/14K 2 Aug 14 9 Aug 14 Bali-Komodo-Bali 8/7
MMII 25/14K 9 Aug 14 16 Aug 14 Bali-Komodo-Bali 8/7
MMII 26/14K 16 Aug 14 23 Aug 14 Bali-Komodo-Bali 8/7
MMII 27/14K 23 Aug 14 30 Aug 14 Bali-Komodo-Bali 8/7
MMII 28/14K 30 Aug 14 6 Sep 14 Bali-Komodo-Bali 8/7
MMII 29/14K 6 Sept 14 13 Sep 14 Bali-Komodo-Bali 8/7
MMII 30/14K 13 Sep 14 20 Sep 14 Bali-Komodo-Bali 8/7
MMII 31/14K 20 Sep 14 27 Sep 14 Bali-Komodo-Bali 8/7
MMII 32/14K 27 Sep 14 4 Oct 14 Bali-Komodo-Bali 8/7
MMII 33/14K 4 Oct 14 11 Oct 14 Bali-Komodo-Bali 8/7
MMII 34/14K 11 Oct 14 18 Oct 14 Bali-Komodo-Bali 8/7
MMII 35/14K 18 Oct 14 25 Oct 14 Bali-Komodo-Bali 8/7
MMII 36/14K 25 Oct 14 1 Nov 14 Bali-Komodo-Bali 8/7
MMII 37/14K 1 Nov 14 8 Nov 14 Bali-Komodo-Bali 8/7
MMII 38/14K 8 Nov 14 15 Nov 14 Bali-Komodo-Bali 8/7
MMII 39/14K 15 Nov 14 22 Nov 14 Bali-Komodo-Bali 8/7
MMII 40/14K 22 Nov 14 29 Nov 14 Bali-Komodo-Bali 8/7
MMII 41/14I 29 Nov 14 6 Dec 14 In port Bali 8/7 
MMII 42/14I 6 Dec 14 13 Dec 14 in port Bali 8/7 
MMII 43/14BM 14 Dec 14 21 Dec 14 Bali – Komodo – Maumere 8/7
MMII 44/14SP 22 Dec 14 6 Jan 15 BioDiversity Special Maumere – Alor – Banda Sea – Raja Ampat – Sorong 16/15

2015 Schedule

Trip Departure Arrival Destination D/N
MMII 01/15RJ 8 Jan 15 16 Jan 15 Sorong-Raja Ampat-Sorong 9/8
MMII 02/15RJ 18 Jan 15 26 Jan 15 Sorong-Raja Ampat-Sorong 9/8
MMII 03/15RJ 27 Jan 15 4 Feb 14 Sorong-Raja Ampat-Sorong 9/8
MMII 04/15RJ 6 Feb 15 14 Feb 15 Sorong-Raja Ampat-Sorong 9/8
MMII 05/15Rl 15 Feb 15 23 Feb 15 Sorong-Raja Ampat-Banda Sea-Ambon 9/8
MMII 06/15RJ 25 Feb 15 5 Mar 15 Ambon-Banda Sea-Raja Ampat-Sorong 9/8
MMII 07/15RJ 7 Mar 15 15 Mar 15 Sorong-Raja Ampat-Sorong 9/8
MMII 08/15RJ 16 Mar 15 24 Mar 15 Sorong-Raja Ampat-Sorong 9/8
MMII 09/15RJ 26 Mar 15 3 Apr 15 Sorong-Raja Ampat-Sorong 9/8
MMII 10/15RJ 4 Apr 15 12 Apr 15 Sorong-Raja Ampat Sorong 9/8
MMII 11/15RJ 13 Apr 15 21 Apr 15 Sorong-Raja Ampat Sorong 9/8
MMII 12/15SP 23 Apr 15 8 May 15 Biodiversity Special ! Sorong-Raja Ampat- Banda Sea – Maumere 16/15
MMII 13/15MB 9 May 15 16 May 15 Maumere-Komodo-Bali 8/7
MMII 14/15K 16 May 15 23 May 15 Bali-Komodo-Bali 8/7
MMII 15/15K 23 May 15 30 May 15 Bali-Komodo-Bali 8/7
MMII 16/15K 30 May 15 6 Jun 15 Bali-Komodo-Bali 8/7
MMII 17/15P 6 Jun 15 13 Jun 15 In Port Bali 8/7
MMII 18/15P 13 Jun 15 20 Jun 15 In Port Bali 8/7
MMII 19/15K 20 Jun 15 27 Jun 15 Bali-Komodo-Bali 8/7
MMII 20/15K 27 Jun 15 4 Jul 15 Bali-Komodo-Bali 8/7
MMII 21/15K 4 Jul 15 11 Jul 15 Bali-Komodo-Bali 8/7
MMII 22/15K 11 Jul 15 18 Jul 15 Bali-Komodo-Bali 8/7
MMII 23/15K 18 Jul 15 25 Jul 15 Bali-Komodo-Bali 8/7
MMII 24/15K 25 Jul 15 1 Aug 15 Bali-Komodo-Bali 8/7
MMII 25/15K 1 Aug 15 8 Aug 15 Bali-Komodo-Bali 8/7
MMII 26/15K 8 Aug 15 15 Aug 15 Bali-Komodo-Bali 8/7
MMII 27/15K 15 Aug 15 22 Aug 15 Bali-Komodo-Bali 8/7
MMII 28/15K 22 Aug 15 29 Aug 15 Bali-Komodo-Bali 8/7
MMII 29/15K 29 Aug 15 5 Sep 15 Bali-Komodo-Bali 8/7
MMII 30/15K 5 Sep 15 12 Sep 15 Bali-Komodo-Bali 8/7
MMII 31/15K 12 Sep 15 19 Sep 15 Bali-Komodo-Bali 8/7
MMII 32/15K 19 Sep 15 26 Sep 15 Bali-Komodo-Bali 8/7
MMII 33/15K 26 Sep 15 3 Oct 15 Bali-Komodo-Bali 8/7
MMII 34/15K 3 Oct 15 10 Oct 15 Bali-Komodo-Bali 8/7
MMII 35/15K 10 Oct 15 17 Oct 15 Bali-Komodo-Bali 8/7
MMII 36/15K 17 Oct 15 24 Oct 15 Bali-Komodo-Bali 8/7
MMII 37/15K 24 Oct 15 31 Oct 15 Bali-Komodo-Bali 8/7
MMII 38/15K 31 Oct 15 07 Nov 15 Bali-Komodo-Bali 8/7
MMII 39/15K 07 Nov 15 14 Nov 15 Bali-Komodo-Bali 8/7
MMII 40/15K 14 Nov 15 21 Nov 15 Bali-Komodo-Bali 8/7
MMII 41/15K 21 Nov 15 28 Nov 15 In port Bali 8/7 
MMII 42/15P 21 Nov 15 5 Dec 15 in port Bali 8/7 
MMII 43/15P 5 Dec 15 12 Dec 15 Bali – Komodo – Bali 8/7
MMII 44/15SP 12 Dec 15 19 Dec 15  Bali – Komodo – Maumere 8/7
MMII 45/15SP 20 Dec 15  4 Jan 16 BioDiversity Special Maumere – Alor – Banda Sea – Raja Ampat – Sorong 16/15

 

For special rates for groups or full boat charter inquiries please contact us. To make a booking please click HERE Please refer to our trip schedules for further information. Please refer to our booking policy for more details on booking conditions

Comments are closed.