Diving Liveaboard Schedules
MV MERMAID I – 2013
| Trip | Departure | Arrival | Destination | D/N |
| MMI 14/13K | 2-Jun-13 | 11-Jun-13 | Bali – Komodo – Bali | 10/9 |
| MMI 15/13K | 12-Jun-13 | 22-Jun-13 | Bali – Komodo – Bali | 11/10 |
| MMI 16/13K | 23-Jun-13 | 2-Jul-13 | Bali – Komodo – Bali | 10/9 |
| MMI 17/13K | 2-Jul-13 | 11-Jul-13 | Bali – Komodo – Bali | 10/9 |
| MMI 18/13K | 12-Jul-13 | 21-Jul-13 | Bali – Komodo – Bali | 10/9 |
| MMI 19/13K | 22-Jul-13 | 31-Jul-13 | Bali – Komodo – Bali | 10/9 |
| MMI 20/13K | 1-Aug-13 | 10-Aug-13 | Bali – Komodo – Bali | 10/9 |
| MMI 21/13K | 11-Aug-13 | 20-Aug-13 | Bali – Komodo – Bali | 10/9 |
| MMI 22/13K | 21-Aug-13 | 30-Aug-13 | Bali – Komodo – Bali | 10/9 |
| MMI 23/13K | 1-Sep-13 | 10-Sep-13 | Bali – Komodo – Bali | 10/9 |
| MMI 24/13K | 10-Sep-13 | 19-Sep-13 | Bali – Komodo – Bali | 10/9 |
| MMI 25/13K | 20-Sep-13 | 29-Sep-13 | Bali – Komodo – Bali | 10/9 |
| MMI 26/13K | 30-Sep-13 | 9-Oct-13 | Bali – Komodo – Bali | 10/9 |
| MMI 27/13K | 10-Oct-13 | 19-Oct-13 | Bali – Komodo – Bali | 10/9 |
| MMI 28/13K | 20-Oct-13 | 29-Oct-13 | Bali-Komodo-Bali | 10/9 |
| MMI 29/13K | 30-Oct-13 | 08-Nov-13 | Bali-Komodo-Bali | 10/9 |
| MMI 30/13K | 8-Nov-13 | 17-Nov-13 | Bali-Komodo-Bali | 10/9 |
| MMI 31/13P | 18-Nov-13 | 25-Nov-13 | In Port Bali | 10/9 |
| MMI 32/13BM | 25-Nov-13 | 04-Dec-13 | Bali-Komodo-Maumere | 10/9 |
| MMI 33/13SP | 5-Dec-13 | 20-Dec-13 | Maumere-Alor-Banda Sea- Raja Ampat-Sorong | 16/14 |
| MMI 34/13RJ | 23-Dec-13 | 1-Jan-14 | Xmas in Raja Ampat | 10/9 |
MV MERMAID I 2014 Schedule
| Trip | Departure | Arrival | Destination | D/N |
| MMI 01/14RJ | 03-Jan-14 | 12-Jan-14 | Raja Ampat | 10/9 |
| MMI 02/14RJ | 13-Jan-14 | 22-Jan-14 | Raja Ampat | 10/9 |
| MMI 03/14RA | 24-Jan-14 | 04-Feb-14 | Raja Ampat – Banda Sea – Ambon | 12/11 |
| MMI 04/14AR | 06-Feb-14 | 17-Feb-14 | Ambon – Banda Sea – Raja Ampat | 12/11 |
| MMI 05/14RJ | 19-Feb-14 | 28-Feb-14 | Raja Ampat | 10/9 |
| MMI 06/14RJ | 02-Mar-14 | 11-Mar-14 | Raja Ampat | 10/9 |
| MMI 07/14RJ | 12-Mar-14 | 21-Mar-14 | Raja Ampat | 10/9 |
| MMI 08/14RJ | 23-Mar-14 | 01-Apr-14 | Raja Ampat | 10/9 |
| MMI 09/14RJ | 02-Apr-14 | 11-Apr-14 | Raja Ampat | 10/9 |
| MMI 10/14SP | 13-Apr-14 | 28-Apr-14 | Sorong-Raja Ampat-Banda Sea-Alor – Maumere | 16/15 |
| MMI 11/14MB | 29-Apr-14 | 8-May-14 | Maumere-Komodo-Bali | 10/9 |
| MMI 12/14I | 08-May-14 | 01-June -14 | In Port Bali | 25/24 |
| MMI 13/14K | 01-June-14 | 10-June-14 | Bali – Komodo – Bali | 20/19 |
| MMI 14/14K | 11-Jun-14 | 21-Jun-14 | Bali – Komodo – Bali | 11/10 |
| MMI 15/14K | 22-Jun-14 | 01-Jul-14 | Bali – Komodo – Bali | 10/9 |
| MMI 16/14K | 02-Jul-14 | 11-Jul-14 | Bali – Komodo – Bali | 10/9 |
| MMI 17/14K | 12-Jul-14 | 21-Jul-14 | Bali – Komodo – Bali | 10/9 |
| MMI 18/14K | 22-Jul-14 | 31-Jul-14 | Bali – Komodo – Bali | 10/9 |
| MMI 19/14K | 31-Jul-14 | 09-Aug-14 | Bali – Komodo – Bali | 10/9 |
| MMI 20/14K | 10-Aug-14 | 19-Aug-14 | Bali – Komodo – Bali | 10/9 |
| MMI 21/14K | 20-Aug-14 | 29-Aug-14 | Bali – Komodo – Bali | 10/9 |
| MMI 22/14K | 30-Aug-14 | 08-Sep-14 | Bali – Komodo – Bali | 10/9 |
| MMI 23/14K | 9-Sep-14 | 18-Sep-14 | Bali – Komodo – Bali | 10/9 |
| MMI 24/14K | 19-Sep-14 | 28-Sep-14 | Bali – Komodo – Bali | 10/9 |
| MMI 25/14K | 29-Sep-14 | 08-Oct-14 | Bali – Komodo – Bali | 10/9 |
| MMI 26/14K | 09-Oct-14 | 18-Oct-14 | Bali – Komodo – Bali | 10/9 |
| MMI 27/14K | 19-Oct-14 | 28-Oct-14 | Bali – Komodo – Bali | 10/9 |
| MMI 28/14K | 29-Oct-14 | 07-Nov-14 | Bali -Komodo -Bali | 10/9 |
| MMI 29/14I | 07-Nov-14 | 15-Nov-14 | In Port Bali | 9/8 |
| MMI 30/14BM | 15-Nov-14 | 24-Nov-14 | Bali – Komodo – Maumere | 10/9 |
| MMI 31/14MA | 25-Nov-14 | 04-Dec-14 | Maumere – Alor – Maumere | 10/9 |
| MMI 32/14SP | 05-Dec-14 | 20-Dec-14 | Maumere-Alor-Banda Sea -Raja Ampat- Sorong | 16/15 |
| 33/14RJ | 23-Dec-14 | 01-Jan-15 | Christmas in Raja Ampat | 10/9 |
MV MERMAID I 2015 Schedule
| Trip | Departure | Arrival | Destination | D/N |
| MMI 01/15RJ | 03-Jan-15 | 13-Jan-15 | Raja Ampat | 11/10 |
| MMI 02/15RJ | 14-Jan-15 | 24-Jan-15 | Raja Ampat | 11/10 |
| MMI 03/15RL | 26-Jan-15 | 06-Feb-15 | Raja Ampat – Halmahera – Lembeh | 12/11 |
| MMI 04/15LR | 07-Feb-15 | 18-Feb-15 | Ambon – Banda Sea – Raja Ampat | 12/11 |
| MMI 05/15RJ | 20-Feb-15 | 2-Mar-15 | Raja Ampat | 11/10 |
| MMI 06/15RJ | 03-Mar-15 | 13-Mar-15 | Raja Ampat | 11/10 |
| MMI 07/15RJ | 15-Mar-15 | 25-Mar-15 | Raja Ampat | 11/10 |
| MMI 08/15RJ | 26-Mar-15 | 05-Apr-15 | Raja Ampat | 11/10 |
| MMI 09/15RJ | 06-Apr-15 | 16-Apr-15 | Raja Ampat | 11/10 |
| MMI 10/15RJ | 17-Apr-15 | 27-Apr-15 | Raja Ampat | 11/10 |
| MMI 11/15SP | 29-Apr-15 | 14-May-15 | Biodiversity Special Raja Ampat – Banda Sea – Alor – Maumere |
16/15 |
| MMI 12/15MB | 15-May-15 | 24-May-15 | Maumere-Komodo-Bali | 10/9 |
| MMI 13/15P | 24-May-15 | 15-June-15 | In Port Bali | |
| MMI 14/15K | 15-Jun-15 | 24-Jun-15 | Bali – Komodo – Bali | 10/09 |
| MMI 15/15K | 25-Jun-15 | 04-Jul-15 | Bali – Komodo – Bali | 10/9 |
| MMI 16/15K | 05-Jul-15 | 14-Jul-15 | Bali – Komodo – Bali | 10/9 |
| MMI 17/15K | 15-Jul-15 | 24-Jul-15 | Bali – Komodo – Bali | 10/9 |
| MMI 18/15K | 25-Jul-15 | 03-Aug-15 | Bali – Komodo – Bali | 10/9 |
| MMI 19/15K | 04-Aug-15 | 13-Aug-15 | Bali – Komodo – Bali | 10/9 |
| MMI 20/15K | 14-Aug-15 | 23-Aug-15 | Bali – Komodo – Bali | 10/9 |
| MMI 21/15K | 24-Aug-15 | 2-Sep-15 | Bali – Komodo – Bali | 10/9 |
| MMI 22/15K | 3-Sep-15 | 12-Sep-15 | Bali – Komodo – Bali | 10/9 |
| MMI 23/15K | 13-Sep-15 | 22-Sep-15 | Bali – Komodo – Bali | 10/9 |
| MMI 24/15K | 23-Sep-15 | 02-Oct-15 | Bali – Komodo – Bali | 10/9 |
| MMI 25/15P | 2-Oct-15 | 11-Oct-15 | In Port Bali | 10/9 |
| MMI 26/15BM | 11-Oct-15 | 20-Oct-15 | Bali – Komodo – Maumere | 10/9 |
| MMI 27/15SP | 21-Oct-15 | 05-Nov-15 | BiodiversitySuperspecial Maumere – Alor – Banda Sea – Raja Ampat |
16/15 |
| MMI 28/15RJ | 07-Nov-15 | 17-Nov-15 | Raja Ampat | 11/10 |
| MMI 29/15RJ | 18-Nov-15 | 28-Nov-15 | Raja Ampat | 11/10 |
| MMI 30/15RJ | 29-Nov-15 | 09-Dec-15 | Raja Ampat | 11/10 |
| MMI 31/15RJ | 12-Dec-15 | 22-Dec-15 | Raja Ampat | 10/9 |
| MMI 32/15RJ | 23-Dec-15 | 02-Jan-15 | Maumere-Alor-Banda Sea -Raja Ampat- Sorong | 16/15 |
ARRIVAL AND DEPARTURE PORTS
| Board Benoa Pier Bali | Bali-Komodo-Bali | Disembark Benoa Pier Bali |
| Board Benoa Pier Bali | Bali-Komodo-Flores | Disembark Maumeres Flores |
| Board Maumeres Flores | Flores-Alor-Flores | Disembark Maumeres Flores |
| Board Maumeres Flores | Flores-Komodo-Bali | Disembark Benoa Pier Bali |
| Board Ambon | Ambon-Raja Ampat | Disembark Sorong Raja Ampat |
| Board Sorong Raja Ampat | Raja Ampat-Ambon | Disembark Ambon |
| Board Sorong Raja Ampat | Raja Ampat | Disembark Sorong Raja Ampat |
| PARK AND PORT FEES and FUEL SURCHARGES |
| All Bali, Flores, Alor cruises – euros 90 per person payable on board |
| All Raja Ampat, Ambon and Exploration Cruises – euros 200 |
| Fuel surcharges will only be applied if fuel prices rise more than 30% above current rates (Feb 2011) |
For special rates for groups or full boat charter inquiries please contact us. To make a booking please click HERE Please refer to our trip schedules for further information. Please check our Guest Information Packs for booking details and FAQ’s for planning your dive adventure with Mermaid Liveaboards !
English


