M/V Mermaid II : Prices
Please click the appropriate destination for up-to-date prices:
NO FUEL SURCHARGE *Non-divers receive a 10% discount on all liveaboard trips*
MV MERMAID II Rate & Destination 2013
| Cabin Type | Deluxe | Budget | ||
Individual Travelers |
No of Cabins: | 8 | 2 | |
| Total # of Guests:18 | 16 pax | 2 pax | ||
| # Dives | Days/Nights | |||
| Bali – Komodo Bali | 20 | 8/7 | €1800 | €1600 |
| Bali-Komodo-Labuan Bajo | 20 | 8/7 | €1800 | €1600 |
| Sorong-Raja Ampat -Sorong | 26 | 9/8 | €2300 | €2000 |
| Biodiversity Special Maumere-Alor-Banda Sea-Raja Ampat-Sorong (or reverse) |
46 | 15/14 | €3550 | €3250 |
MV MERMAID II Rate & Destination 2014
|
|
Cabin Type | Deluxe | Budget | |
Individual Travelers |
No of Cabins: | 8 | 2 | |
| Total # of Guests:18 | 16 pax | 2 pax | ||
| # Dives | Days/Nights | |||
| Bali – Komodo Bali | 20 | 8/7 | €2000 | €1700 |
| Bali-Komodo-Labuan Bajo | 20 | 8/7 | €2000 | €1700 |
| Sorong – Raja Ampat – Sorong | 22 | 8/7 | €2400 | €2100 |
| Sorong-Raja Ampat – Sorong | 26 | 9/8 | €2500 | €2200 |
| Sorong-Raja Ampat – Sorong | 34 | 12/11 | €3400 | €3100 |
| Sorong – Raja Ampat – Ambon (or reverse) | 30 | 12/11 | €3400 | €3100 |
| Biodiversity Special Maumere-Alor-Banda Sea-Raja Ampat-Sorong (or reverse) |
48-50 | 16/15 | €3800 | €3500 |
MV MERMAID II Rate & Destination 2015
|
|
Cabin Type | Deluxe | Budget | |
Individual Travelers |
No of Cabins: | 8 | 2 | |
| Total # of Guests:18 | 16 pax | 2 pax | ||
| # Dives | Days/Nights | |||
| Bali – Komodo Bali | 20 | 8/7 | €2200 | €1900 |
| Bali-Komodo-Maumere | 20 | 8/7 | €2200 | €1900 |
| Sorong-Raja Ampat – Sorong | 26 | 9/8 | €2700 | €2400 |
| Biodiversity Special Maumere-Alor-Banda Sea-Raja Ampat-Sorong (or reverse) |
48-50 | 16/15 | €4000 | €3700 |
For special rates for groups or full boat charter inquiries please contact us To make a booking please click HERE Please refer to our trip schedules for further information. Please refer to our booking policy for more details on booking conditions
English


