Our base currency is in Euro, we can accept payment in Euro and USD only
*Prices are per person
Date | Trip Code | Itinerary | Master | Single | Deluxe | Lower Deck | Status |
---|---|---|---|---|---|---|---|
10Jun2023 | MMII 18/23K | In PortDuration: 8D 7NReturn: 17 Jun 2023Mermaid IITrip Details | - | - | Book Now | ||
14Jun2023 | MMI 15/23P | In PortDuration: 9D 8NReturn: 22 Jun 2023Mermaid ITrip Details | - | - | - | - | Book Now |
17Jun2023 | MMII 19/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 24 Jun 2023Mermaid IITrip Details | - | - | 10% Discount | Book Now | |
23Jun2023 | MMI 16/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 02 Jul 2023Mermaid ITrip Details | 10% Discount | 10% Discount | Book Now | ||
24Jun2023 | MMII 20/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 01 Jul 2023Mermaid IITrip Details | - | - | Book Now | ||
01Jul2023 | MMII 21/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 08 Jul 2023Mermaid IITrip Details | - | - | 20% Discount | Book Now | |
03Jul2023 | MMI 17/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 12 Jul 2023Mermaid ITrip Details | 20% Discount | Book Now | |||
08Jul2023 | MMII 22/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 15 Jul 2023Mermaid IITrip Details | - | - | 10% Discount | Book Now | |
13Jul2023 | MMI 18/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 22 Jul 2023Mermaid ITrip Details | Book Now | ||||
15Jul2023 | MMII 23/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 22 Jul 2023Mermaid IITrip Details | - | - | Book Now | ||
22Jul2023 | MMII 24/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 29 Jul 2023Mermaid IITrip Details | - | - | Book Now | ||
23Jul2023 | MMI 19/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 01 Aug 2023Mermaid ITrip Details | Book Now | ||||
29Jul2023 | MMII 25/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 05 Aug 2023Mermaid IITrip Details | - | - | 10% Discount | Book Now | |
02Aug2023 | MMI 20/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 11 Aug 2023Mermaid ITrip Details | Book Now | ||||
05Aug2023 | MMII 26/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 12 Aug 2023Mermaid IITrip Details | - | - | Book Now | ||
12Aug2023 | MMI 21/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 21 Aug 2023Mermaid ITrip Details | Book Now | ||||
12Aug2023 | MMII 27/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 19 Aug 2023Mermaid IITrip Details | - | - | 10% Discount | 10% Discount | Book Now |
19Aug2023 | MMII 28/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 26 Aug 2023Mermaid IITrip Details | - | - | 10% Discount | 10% Discount | Book Now |
22Aug2023 | MMI 22/23K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 31 Aug 2023Mermaid ITrip Details | Book Now | ||||
26Aug2023 | MMII 29/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 02 Sep 2023Mermaid IITrip Details | - | - | 10% Discount | Book Now | |
01Sep2023 | MMI 23/23P | In PortDuration: 10D 9NReturn: 10 Sep 2023Mermaid ITrip Details | - | - | - | - | Book Now |
02Sep2023 | MMII 30/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 09 Sep 2023Mermaid IITrip Details | - | - | Book Now | ||
09Sep2023 | MMII 31/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 16 Sep 2023Mermaid IITrip Details | - | - | Book Now | ||
11Sep2023 | MMI 24/23BM | Bali-Komodo-Maumere with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 20 Sep 2023Mermaid ITrip Details | Book Now | ||||
16Sep2023 | MMII 32/23BM | Bali – Komodo – MaumereDuration: 8D 7NReturn: 23 Sep 2023Mermaid IITrip Details | - | - | Book Now | ||
21Sep2023 | MMI 25/23AL | Maumere – Alor – MaumereDuration: 10D 9NReturn: 30 Sep 2023Mermaid ITrip Details | Book Now | ||||
24Sep2023 | MMII 33/23MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – AmbonDuration: 12D 11NReturn: 05 Oct 2023Mermaid IITrip Details | - | - | Book Now | ||
01Oct2023 | MMI 26/23MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – AmbonDuration: 12D 11NReturn: 12 Oct 2023Mermaid ITrip Details | Book Now | ||||
06Oct2023 | MMII 34/23AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- MaumereDuration: 12D 11NReturn: 17 Oct 2023Mermaid IITrip Details | - | - | Book Now | ||
13Oct2023 | MMI 27/23AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- MaumereDuration: 12D 11NReturn: 24 Oct 2023Mermaid ITrip Details | Book Now | ||||
18Oct2023 | MMII 35/23MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 27 Oct 2023Mermaid IITrip Details | - | - | Book Now | ||
26Oct2023 | MMI 28/23SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja AmpatDuration: 16D 15NReturn: 10 Nov 2023Mermaid ITrip Details | Book Now | ||||
28Oct2023 | MMII 36/23K | Bali – Komodo – BaliDuration: 8D 7NReturn: 04 Nov 2023Mermaid IITrip Details | - | - | Book Now | ||
05Nov2023 | MMII 37/23P | In PortDuration: 11D 10NReturn: 15 Nov 2023Mermaid IITrip Details | - | - | - | - | Book Now |
12Nov2023 | MMI 29/23SP | Raja Ampat – Banda Sea – AmbonDuration: 14D 13NReturn: 25 Nov 2023Mermaid ITrip Details | Book Now | ||||
16Nov2023 | MMII 38/23SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja AmpatDuration: 16D 15NReturn: 01 Dec 2023Mermaid IITrip Details | - | - | Book Now | ||
26Nov2023 | MMI 30/23AR | Ambon – Banda Sea – Raja AmpatDuration: 12D 11NReturn: 07 Dec 2023Mermaid ITrip Details | Book Now | ||||
03Dec2023 | MMII 39/23RJ | Raja AmpatDuration: 10D 9NReturn: 12 Dec 2023Mermaid IITrip Details | - | - | Book Now | ||
08Dec2023 | MMI 31/23RJ | Raja AmpatDuration: 10D 9NReturn: 17 Dec 2023Mermaid ITrip Details | Book Now | ||||
13Dec2023 | MMII 40/23RJ | Raja AmpatDuration: 10D 9NReturn: 22 Dec 2023Mermaid IITrip Details | - | - | Book Now | ||
18Dec2023 | MMI 32/23RJ | Raja AmpatDuration: 10D 9NReturn: 27 Dec 2023Mermaid ITrip Details | Book Now | ||||
23Dec2023 | MMII 41/23RJ | Raja AmpatDuration: 10D 9NReturn: 01 Jan 2024Mermaid IITrip Details | - | - | Book Now | ||
28Dec2023 | MMI 33/23RJ | Raja AmpatDuration: 10D 9NReturn: 06 Jan 2024Mermaid ITrip Details | Book Now | ||||
02Jan2024 | MMII 01/24RJ | Raja AmpatDuration: 9D 8NReturn: 10 Jan 2024Mermaid IITrip Details | - | - | Book Now | ||
07Jan2024 | MMI 01/24RJ | Raja AmpatDuration: 10D 9NReturn: 16 Jan 2024Mermaid ITrip Details | Book Now | ||||
11Jan2024 | MMII 02/24RJ | Raja AmpatDuration: 9D 8NReturn: 19 Jan 2024Mermaid IITrip Details | - | - | Book Now | ||
17Jan2024 | MMI 02/24R | Raja AmpatDuration: 10D 9NReturn: 26 Jan 2024Mermaid ITrip Details | Book Now | ||||
20Jan2024 | MMII 03/24RJ | Raja AmpatDuration: 9D 8NReturn: 28 Jan 2024Mermaid IITrip Details | - | - | Book Now | ||
27Jan2024 | MMI 03/24RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 07 Feb 2024Mermaid ITrip Details | Book Now | ||||
29Jan2024 | MMII 04/24RJ | Raja AmpatDuration: 9D 8NReturn: 06 Feb 2024Mermaid IITrip Details | - | - | Book Now | ||
07Feb2024 | MMII 05/24RJ | Raja AmpatDuration: 9D 8NReturn: 15 Feb 2024Mermaid IITrip Details | - | - | Book Now | ||
08Feb2024 | MMI 04/24LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 19 Feb 2024Mermaid ITrip Details | Book Now | ||||
16Feb2024 | MMII 06/24RJ | Raja AmpatDuration: 9D 8NReturn: 24 Feb 2024Mermaid IITrip Details | - | - | Book Now | ||
20Feb2024 | MMI 05/24LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 02 Mar 2024Mermaid ITrip Details | Book Now | ||||
25Feb2024 | MMII 07/24RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 07 Mar 2024Mermaid IITrip Details | - | - | Book Now | ||
03Mar2024 | MMI 06/24RJ | Raja AmpatDuration: 12D 11NReturn: 14 Mar 2024Mermaid ITrip Details | Book Now | ||||
08Mar2024 | MMII 08/24LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 19 Mar 2024Mermaid IITrip Details | - | - | Book Now | ||
15Mar2024 | MMI 07/24RJ | Raja AmpatDuration: 10D 9NReturn: 24 Mar 2024Mermaid ITrip Details | Book Now | ||||
20Mar2024 | MMII 09/24RJ | Raja AmpatDuration: 9D 8NReturn: 28 Mar 2024Mermaid IITrip Details | - | - | Book Now | ||
25Mar2024 | MMI 08/24RJ | Raja AmpatDuration: 10D 9NReturn: 03 Apr 2024Mermaid ITrip Details | Book Now | ||||
29Mar2024 | MMII 10/24RJ | Raja AmpatDuration: 9D 8NReturn: 06 Apr 2024Mermaid IITrip Details | - | - | Book Now | ||
04Apr2024 | MMI 09/24RA | Raja Ampat – Banda Sea – AmbonDuration: 12D 11NReturn: 15 Apr 2024Mermaid ITrip Details | Book Now | ||||
07Apr2024 | MMII 11/24RJ | Raja AmpatDuration: 9D 8NReturn: 15 Apr 2024Mermaid IITrip Details | - | - | Book Now | ||
16Apr2024 | MMI 10/24AR | Ambon – Banda Sea – Raja AmpatDuration: 12D 11NReturn: 27 Apr 2024Mermaid ITrip Details | Book Now | ||||
17Apr2024 | MMII 12/24SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – MaumereDuration: 16D 15NReturn: 02 May 2024Mermaid IITrip Details | - | - | Book Now | ||
28Apr2024 | MMI 11/24SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – MaumereDuration: 16D 15NReturn: 13 May 2024Mermaid ITrip Details | Book Now | ||||
04May2024 | MMII 13/24AL | Maumere – Alor – MaumereDuration: 9D 8NReturn: 12 May 2024Mermaid IITrip Details | - | - | Book Now | ||
13May2024 | MMII 14/24ALP | Maumere – Alor – MaumereDuration: 9D 8NReturn: 21 May 2024Mermaid IITrip Details | - | - | Book Now | ||
14May2024 | MMI 12/24AL | Maumere – Alor – MaumereDuration: 10D 9NReturn: 23 May 2024Mermaid ITrip Details | Book Now | ||||
22May2024 | MMII 15/24MBK | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 31 May 2024Mermaid IITrip Details | - | - | Book Now | ||
24May2024 | MMI 13/24AL | Maumere – Alor – MaumereDuration: 10D 9NReturn: 02 Jun 2024Mermaid ITrip Details | Book Now | ||||
31May2024 | MMII 16/24P | In PortDuration: 2D 1NReturn: 01 Jun 2024Mermaid IITrip Details | - | - | - | - | Book Now |
01Jun2024 | MMII 17/24P | In PortDuration: 8D 7NReturn: 08 Jun 2024Mermaid IITrip Details | - | - | - | - | Book Now |
03Jun2024 | MMI 14/24P | In PortDuration: 10D 9NReturn: 12 Jun 2024Mermaid ITrip Details | - | - | - | - | Book Now |
08Jun2024 | MMII 18/24P | In PortDuration: 8D 7NReturn: 15 Jun 2024Mermaid IITrip Details | - | - | - | - | Book Now |
13Jun2024 | MMI 15/24P | In PortDuration: 10D 9NReturn: 22 Jun 2024Mermaid ITrip Details | - | - | - | - | Book Now |
15Jun2024 | MMII 19/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 22 Jun 2024Mermaid IITrip Details | - | - | Book Now | ||
22Jun2024 | MMII 20/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 29 Jun 2024Mermaid IITrip Details | - | - | Book Now | ||
23Jun2024 | MMI 16/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 02 Jul 2024Mermaid ITrip Details | Book Now | ||||
29Jun2024 | MMII 21/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 06 Jul 2024Mermaid IITrip Details | - | - | Book Now | ||
03Jul2024 | MMI 17/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 12 Jul 2024Mermaid ITrip Details | Book Now | ||||
06Jul2024 | MMII 22/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 13 Jul 2024Mermaid IITrip Details | - | - | Book Now | ||
13Jul2024 | MMII 23/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 20 Jul 2024Mermaid IITrip Details | - | - | Book Now | ||
13Jul2024 | MMI 18/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 22 Jul 2024Mermaid ITrip Details | Book Now | ||||
20Jul2024 | MMII 24/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 27 Jul 2024Mermaid IITrip Details | - | - | Book Now | ||
23Jul2024 | MMI 19/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 01 Aug 2024Mermaid ITrip Details | Book Now | ||||
27Jul2024 | MMII 25/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 03 Aug 2024Mermaid IITrip Details | - | - | Book Now | ||
02Aug2024 | MMI 20/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 11 Aug 2024Mermaid ITrip Details | Book Now | ||||
03Aug2024 | MMII 26/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 10 Aug 2024Mermaid IITrip Details | - | - | Book Now | ||
10Aug2024 | MMII 27/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 17 Aug 2024Mermaid IITrip Details | - | - | Book Now | ||
12Aug2024 | MMI 21/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 21 Aug 2024Mermaid ITrip Details | Book Now | ||||
17Aug2024 | MMII 28/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 24 Aug 2024Mermaid IITrip Details | - | - | Book Now | ||
22Aug2024 | MMI 22/24K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 31 Aug 2024Mermaid ITrip Details | Book Now | ||||
24Aug2024 | MMII 29/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 31 Aug 2024Mermaid IITrip Details | - | - | Book Now | ||
31Aug2024 | MMII 30/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 07 Sep 2024Mermaid IITrip Details | - | - | Book Now | ||
01Sep2024 | MMI 23/24P | In PortDuration: 8D 7NReturn: 08 Sep 2024Mermaid ITrip Details | - | - | - | - | Book Now |
07Sep2024 | MMII 31/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 14 Sep 2024Mermaid IITrip Details | - | - | Book Now | ||
09Sep2024 | MMI 24/24BM | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 18 Sep 2024Mermaid ITrip Details | Book Now | ||||
14Sep2024 | MMII 32/24BM | Bali – Komodo – MaumereDuration: 8D 7NReturn: 21 Sep 2024Mermaid IITrip Details | - | - | Book Now | ||
19Sep2024 | MMI 25/24BM | Bali-Komodo-Maumere with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 28 Sep 2024Mermaid ITrip Details | Book Now | ||||
22Sep2024 | MMII 33/24MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – AmbonDuration: 12D 11NReturn: 03 Oct 2024Mermaid IITrip Details | - | - | Book Now | ||
30Sep2024 | MMI 26/24MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – AmbonDuration: 12D 11NReturn: 11 Oct 2024Mermaid ITrip Details | Book Now | ||||
04Oct2024 | MMII 34/24AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- MaumereDuration: 12D 11NReturn: 15 Oct 2024Mermaid IITrip Details | - | - | Book Now | ||
12Oct2024 | MMI 27/24AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- MaumereDuration: 12D 11NReturn: 23 Oct 2024Mermaid ITrip Details | Book Now | ||||
16Oct2024 | MMII 35/24MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 25 Oct 2024Mermaid IITrip Details | - | - | Book Now | ||
26Oct2024 | MMII 36/24K | Bali – Komodo – BaliDuration: 8D 7NReturn: 02 Nov 2024Mermaid IITrip Details | - | - | Book Now | ||
26Oct2024 | MMI 28/24SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja AmpatDuration: 16D 15NReturn: 10 Nov 2024Mermaid ITrip Details | Book Now | ||||
03Nov2024 | MMII 37/24P | In PortDuration: 11D 10NReturn: 13 Nov 2024Mermaid IITrip Details | - | - | - | - | Book Now |
11Nov2024 | MMI 29/24RA | Raja Ampat – Banda Sea – AmbonDuration: 14D 13NReturn: 24 Nov 2024Mermaid ITrip Details | Book Now | ||||
14Nov2024 | MMII 38/24SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja AmpatDuration: 16D 15NReturn: 29 Nov 2024Mermaid IITrip Details | - | - | Book Now | ||
25Nov2024 | MMI 30/24AR | Ambon – Banda Sea – Raja AmpatDuration: 12D 11NReturn: 06 Dec 2024Mermaid ITrip Details | Book Now | ||||
02Dec2024 | MMII 39/24RJ | Raja AmpatDuration: 10D 9NReturn: 11 Dec 2024Mermaid IITrip Details | - | - | Book Now | ||
08Dec2024 | MMI 31/24RJ | Raja AmpatDuration: 10D 9NReturn: 17 Dec 2024Mermaid ITrip Details | Book Now | ||||
12Dec2024 | MMII 40/24RJ | Raja AmpatDuration: 10D 9NReturn: 21 Dec 2024Mermaid IITrip Details | - | - | Book Now | ||
18Dec2024 | MMI 32/24RJ | Raja AmpatDuration: 10D 9NReturn: 27 Dec 2024Mermaid ITrip Details | Book Now | ||||
22Dec2024 | MMII 41/24RJ | Raja AmpatDuration: 10D 9NReturn: 31 Dec 2024Mermaid IITrip Details | - | - | Book Now | ||
28Dec2024 | MMI 32/24RJ | Raja AmpatDuration: 10D 9NReturn: 06 Jan 2025Mermaid ITrip Details | Book Now | ||||
01Jan2025 | MMII01/25RJ | Raja AmpatDuration: 10D 9NReturn: 10 Jan 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
07Jan2025 | MMI 01/25RJ | Raja AmpatDuration: 10D 9NReturn: 16 Jan 2025Mermaid ITrip Details | Book Now | ||||
11Jan2025 | MMII 02/25RJ | Raja AmpatDuration: 10D 9NReturn: 20 Jan 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
17Jan2025 | MMI 02/25RJ | Raja AmpatDuration: 10D 9NReturn: 26 Jan 2025Mermaid ITrip Details | Book Now | ||||
21Jan2025 | MMII 03/25RJ | Raja AmpatDuration: 10D 9NReturn: 30 Jan 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
27Jan2025 | MMI 03/25RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 07 Feb 2025Mermaid ITrip Details | Book Now | ||||
31Jan2025 | MMII 05/25RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 11 Feb 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
08Feb2025 | MMI 04/25LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 19 Feb 2025Mermaid ITrip Details | Book Now | ||||
12Feb2025 | MMII 06/25LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 23 Feb 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
20Feb2025 | MMI 05/25LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 03 Mar 2025Mermaid ITrip Details | Book Now | ||||
24Feb2025 | MMII 07/25LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 07 Mar 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
04Mar2025 | MMI 06/25RJ | Raja AmpatDuration: 12D 11NReturn: 15 Mar 2025Mermaid ITrip Details | Book Now | ||||
08Mar2025 | MMII 08/25LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 19 Mar 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
16Mar2025 | MMI 07/25RJ | Raja AmpatDuration: 10D 9NReturn: 25 Mar 2025Mermaid ITrip Details | Book Now | ||||
20Mar2025 | MMII 09/25RJ | Raja AmpatDuration: 9D 8NReturn: 28 Mar 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
27Mar2025 | MMI 08/25RJ | Raja AmpatDuration: 10D 9NReturn: 05 Apr 2025Mermaid ITrip Details | Book Now | ||||
29Mar2025 | MM11 10/25RJ | Raja AmpatDuration: 9D 8NReturn: 06 Apr 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
06Apr2025 | MMI 09/25RA | Raja Ampat – Banda Sea – AmbonDuration: 12D 11NReturn: 17 Apr 2025Mermaid ITrip Details | Book Now | ||||
07Apr2025 | MMII 11/25RJ | Raja AmpatDuration: 9D 8NReturn: 15 Apr 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
17Apr2025 | MMII 12/25SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – MaumereDuration: 16D 15NReturn: 02 May 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
18Apr2025 | MMI 10/25AR | Ambon – Banda Sea – Raja AmpatDuration: 12D 11NReturn: 29 Apr 2025Mermaid ITrip Details | Book Now | ||||
30Apr2025 | MMI 11/25SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – MaumereDuration: 16D 15NReturn: 15 May 2025Mermaid ITrip Details | Book Now | ||||
03May2025 | MMII 13/25AL | Maumere – Alor – MaumereDuration: 9D 8NReturn: 11 May 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
12May2025 | MMII 14/25AL | Maumere – Alor – MaumereDuration: 9D 8NReturn: 20 May 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
16May2025 | MMI 12/25AL | Maumere – Alor – MaumereDuration: 10D 9NReturn: 25 May 2025Mermaid ITrip Details | Book Now | ||||
21May2025 | MMII 15/25MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 30 May 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
26May2025 | MMI 13/25MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 04 Jun 2025Mermaid ITrip Details | Book Now | ||||
31May2025 | MMII 16/25P | In PortDuration: 8D 7NReturn: 07 Jun 2025MMII 38/24SP lilyTrip Details | - | - | - | - | Book Now |
04Jun2025 | MMI 14/25P | In PortDuration: 10D 9NReturn: 13 Jun 2025Mermaid ITrip Details | - | - | - | - | Book Now |
07Jun2025 | MMII 17/25P | In PortDuration: 8D 7NReturn: 14 Jun 2025MMII 38/24SP lilyTrip Details | - | - | - | - | Book Now |
14Jun2025 | MMI 15/25P | In PortDuration: 9D 8NReturn: 22 Jun 2025Mermaid ITrip Details | - | - | - | - | Book Now |
14Jun2025 | MMII 18/25K | In PortDuration: 8D 7NReturn: 21 Jun 2025MMII 38/24SP lilyTrip Details | - | - | - | - | Book Now |
21Jun2025 | MMII 19/25P | Bali – Komodo – BaliDuration: 8D 7NReturn: 28 Jun 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
22Jun2025 | MMI 16/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 01 Jul 2025Mermaid ITrip Details | Book Now | ||||
28Jun2025 | MMII 20/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 05 Jul 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
02Jul2025 | MMI 17/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 11 Jul 2025Mermaid ITrip Details | Book Now | ||||
05Jul2025 | MMII 21/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 12 Jul 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
12Jul2025 | MMI 18/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 21 Jul 2025Mermaid ITrip Details | Book Now | ||||
12Jul2025 | MMII 22/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 19 Jul 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
19Jul2025 | MMII 23/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 26 Jul 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
22Jul2025 | MMI 19/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 31 Jul 2025Mermaid ITrip Details | Book Now | ||||
26Jul2025 | MMII 24/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 02 Aug 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
01Aug2025 | MMI 20/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 10 Aug 2025Mermaid ITrip Details | Book Now | ||||
02Aug2025 | MMII 25/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 09 Aug 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
09Aug2025 | MMII 26/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 16 Aug 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
11Aug2025 | MMI 21/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 20 Aug 2025Mermaid ITrip Details | Book Now | ||||
16Aug2025 | MMII 27/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 23 Aug 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
21Aug2025 | MMI 22/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 30 Aug 2025Mermaid ITrip Details | Book Now | ||||
23Aug2025 | MMII 28/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 30 Aug 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
30Aug2025 | MMII 29/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 06 Sep 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
31Aug2025 | MMI 23/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 09 Sep 2025Mermaid ITrip Details | Book Now | ||||
06Sep2025 | MMII 30/25K | Bali – Komodo – BaliDuration: 8D 7NReturn: 13 Sep 2025MMII 38/24SP lilyTrip Details | - | - | Book Now | ||
09Sep2025 | MMI 24/25P | In PortDuration: 10D 9NReturn: 18 Sep 2025Mermaid ITrip Details | - | - | - | - | Book Now |
