Our base currency is in Euro, we can accept payment in Euro and USD only
*Prices are per person
| Date | Trip Code | Itinerary | Master | Single | Deluxe | Lower Deck | Status |
|---|---|---|---|---|---|---|---|
19Mar2029 | MMI 08/29RJ | Raja AmpatDuration: 10D 9NReturn: 28 Mar 2029Schedule & RatesTrip Details | Book Now | ||||
02Sep2029 | MMI 23/29K | Bali-Komodo-Bali with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 11 Sep 2029Schedule & RatesTrip Details | Book Now | ||||
17Oct2029 | MMI 27/29SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja Ampat – 16 daysDuration: 16D 15NReturn: 01 Nov 2029Schedule & RatesTrip Details | Book Now | ||||
02Nov2029 | MMI 28/29SP | Biodiversity Super Special Raja Ampat-Banda Sea-Forgotten Islands-Ambon – 16 daysDuration: 16D 15NReturn: 17 Nov 2029Schedule & RatesTrip Details | Book Now | ||||
02Dec2029 | MMI 30/29RJ | Raja AmpatDuration: 10D 9NReturn: 11 Dec 2029Schedule & RatesTrip Details | Book Now | ||||
12Dec2029 | MMI 31/29RJ | Raja AmpatDuration: 10D 9NReturn: 21 Dec 2029Schedule & RatesTrip Details | Book Now |
*Prices are per person