Our base currency is in Euro, we can accept payment in Euro and USD only
*Prices are per person
Date | Trip Code | Itinerary | Deluxe Cabin | Budget Cabin | Status |
---|---|---|---|---|---|
14Nov2024 | MMII 38/24SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja Ampat – 16 daysDuration: 16D 15NReturn: 29 Nov 2024Mermaid IITrip Details | Book Now | ||
02Dec2024 | MMII 39/24RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 11 Dec 2024Mermaid IITrip Details | Book Now | ||
12Dec2024 | MMII 40/24RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 21 Dec 2024Mermaid IITrip Details | 20% Discount | 20% Discount | Book Now |
22Dec2024 | MMII 41/24RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 31 Dec 2024Mermaid IITrip Details | Book Now | ||
01Jan2025 | MMII01/25RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 10 Jan 2025Mermaid IITrip Details | 10% Discount | 10% Discount | Book Now |
11Jan2025 | MMII 02/25RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 20 Jan 2025Mermaid IITrip Details | 10% Discount | Book Now | |
21Jan2025 | MMII 03/25RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 30 Jan 2025Mermaid IITrip Details | 10% Discount | 10% Discount | Book Now |
31Jan2025 | MMII 05/25RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 11 Feb 2025Mermaid IITrip Details | Book Now | ||
12Feb2025 | MMII 06/25LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 23 Feb 2025Mermaid IITrip Details | Book Now | ||
24Feb2025 | MMII 07/25LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 07 Mar 2025Mermaid IITrip Details | Book Now | ||
08Mar2025 | MMII 08/25LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 19 Mar 2025Mermaid IITrip Details | Book Now | ||
20Mar2025 | MMII 09/25RJ | Raja AmpatDuration: 9D 8NReturn: 28 Mar 2025Mermaid IITrip Details | Book Now | ||
29Mar2025 | MMII 10/25RJ | Raja AmpatDuration: 9D 8NReturn: 06 Apr 2025Mermaid IITrip Details | Book Now | ||
07Apr2025 | MMII 11/25RJ | Raja AmpatDuration: 9D 8NReturn: 15 Apr 2025Mermaid IITrip Details | Book Now | ||
17Apr2025 | MMII 12/25SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – Maumere – 16 daysDuration: 16D 15NReturn: 02 May 2025Mermaid IITrip Details | Book Now | ||
03May2025 | MMII 13/25MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 12 May 2025Mermaid IITrip Details | Book Now | ||
13May2025 | MMII 14/25P | In PortDuration: 12D 11NReturn: 24 May 2025Mermaid IITrip Details | - | - | Book Now |
22May2025 | MMII 15/25P | In PortDuration: 10D 9NReturn: 31 May 2025Mermaid IITrip Details | - | - | Book Now |
31May2025 | MMII 16/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 07 Jun 2025Mermaid IITrip Details | Book Now | ||
07Jun2025 | MMII 17/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 14 Jun 2025Mermaid IITrip Details | Book Now | ||
14Jun2025 | MMII 18/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 21 Jun 2025Mermaid IITrip Details | Book Now | ||
21Jun2025 | MMII 19/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 28 Jun 2025Mermaid IITrip Details | Book Now | ||
28Jun2025 | MMII 20/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 05 Jul 2025Mermaid IITrip Details | Book Now | ||
05Jul2025 | MMII 21/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 12 Jul 2025Mermaid IITrip Details | Book Now | ||
12Jul2025 | MMII 22/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 19 Jul 2025Mermaid IITrip Details | Book Now | ||
19Jul2025 | MMII 23/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 26 Jul 2025Mermaid IITrip Details | Book Now | ||
26Jul2025 | MMII 24/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 02 Aug 2025Mermaid IITrip Details | Book Now | ||
02Aug2025 | MMII 25/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 09 Aug 2025Mermaid IITrip Details | Book Now | ||
09Aug2025 | MMII 26/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 16 Aug 2025Mermaid IITrip Details | Book Now | ||
16Aug2025 | MMII 27/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 23 Aug 2025Mermaid IITrip Details | Book Now | ||
23Aug2025 | MMII 28/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 30 Aug 2025Mermaid IITrip Details | Book Now | ||
30Aug2025 | MMII 29/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 06 Sep 2025Mermaid IITrip Details | Book Now | ||
06Sep2025 | MMII 30/25K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 13 Sep 2025Mermaid IITrip Details | Book Now | ||
13Sep2025 | MMII 31/25BMK | Bali-Komodo-Maumere with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 20 Sep 2025Mermaid IITrip Details | Book Now | ||
21Sep2025 | MMII 32/25MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – Ambon -12 daysDuration: 12D 11NReturn: 02 Oct 2025Mermaid IITrip Details | Book Now | ||
03Oct2025 | MMII 33/25AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- Maumere – 12 daysDuration: 12D 11NReturn: 14 Oct 2025Mermaid IITrip Details | Book Now | ||
15Oct2025 | MMII 34/25MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 24 Oct 2025Mermaid IITrip Details | Book Now | ||
25Oct2025 | MMII 35/25K | Bali-Komodo-Bali with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 03 Nov 2025Mermaid IITrip Details | Book Now | ||
03Nov2025 | MMII 36/25P | In PortDuration: 13D 12NReturn: 15 Nov 2025Mermaid IITrip Details | - | - | Book Now |
15Nov2025 | MMII 37/25SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja Ampat – 16 daysDuration: 16D 15NReturn: 30 Nov 2025Mermaid IITrip Details | Book Now | ||
03Dec2025 | MMII 38/25RJ | Raja AmpatDuration: 9D 8NReturn: 11 Dec 2025Mermaid IITrip Details | Book Now | ||
12Dec2025 | MMII 39/25RJ | Raja AmpatDuration: 9D 8NReturn: 20 Dec 2025Mermaid IITrip Details | Book Now | ||
21Dec2025 | MMII 40/25RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 30 Dec 2025Mermaid IITrip Details | Book Now | ||
31Dec2025 | MMII 41/25RJ | Raja Ampat – 10 daysDuration: 10D 9NReturn: 09 Jan 2026Mermaid IITrip Details | Book Now | ||
10Jan2026 | MMII 01/26RJ | Raja AmpatDuration: 9D 8NReturn: 18 Jan 2026Mermaid IITrip Details | Book Now | ||
19Jan2026 | MMII 02/26RJ | Raja AmpatDuration: 9D 8NReturn: 27 Jan 2026Mermaid IITrip Details | Book Now | ||
28Jan2026 | MMII 03/26RJ | Raja AmpatDuration: 9D 8NReturn: 05 Feb 2026Mermaid IITrip Details | Book Now | ||
06Feb2026 | MMII 04/26RL | Raja Ampat – Halmahera – LembehDuration: 12D 11NReturn: 17 Feb 2026Mermaid IITrip Details | Book Now | ||
18Feb2026 | MMII 05/26LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 01 Mar 2026Mermaid IITrip Details | Book Now | ||
02Mar2026 | MMII 06/26LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 13 Mar 2026Mermaid IITrip Details | Book Now | ||
14Mar2026 | MMII 07/26RJ | Raja AmpatDuration: 9D 8NReturn: 22 Mar 2026Mermaid IITrip Details | Book Now | ||
23Mar2026 | MMII 08/26RJ | Raja AmpatDuration: 9D 8NReturn: 31 Mar 2026Mermaid IITrip Details | Book Now | ||
01Apr2026 | MMII 09/26RJ | Raja AmpatDuration: 9D 8NReturn: 09 Apr 2026Mermaid IITrip Details | Book Now | ||
10Apr2026 | MMII 10/26RJ | Raja AmpatDuration: 9D 8NReturn: 18 Apr 2026Mermaid IITrip Details | Book Now | ||
19Apr2026 | MMII 11/26SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – Maumere – 16 daysDuration: 16D 15NReturn: 04 May 2026Mermaid IITrip Details | Book Now | ||
05May2026 | MMII 12/26MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 14 May 2026Mermaid IITrip Details | Book Now | ||
14May2026 | MMII 13/26P | In PortDuration: 10D 9NReturn: 23 May 2026Mermaid IITrip Details | - | - | Book Now |
23May2026 | MMII 14/26P | In PortDuration: 8D 7NReturn: 30 May 2026Mermaid IITrip Details | - | - | Book Now |
30May2026 | MMII 15/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 06 Jun 2026Mermaid IITrip Details | Book Now | ||
06Jun2026 | MMII 16/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 13 Jun 2026Mermaid IITrip Details | Book Now | ||
13Jun2026 | MMII 17/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 20 Jun 2026Mermaid IITrip Details | Book Now | ||
20Jun2026 | MMII 18/26k | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 27 Jun 2026Mermaid IITrip Details | Book Now | ||
27Jun2026 | MMII 19/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 04 Jul 2026Mermaid IITrip Details | Book Now | ||
04Jul2026 | MMII 20/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 11 Jul 2026Mermaid IITrip Details | Book Now | ||
11Jul2026 | MMII 21/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 18 Jul 2026Mermaid IITrip Details | Book Now | ||
18Jul2026 | MMII 22/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 25 Jul 2026Mermaid IITrip Details | Book Now | ||
25Jul2026 | MM II 23/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 01 Aug 2026Mermaid IITrip Details | Book Now | ||
01Aug2026 | MMII 24/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 08 Aug 2026Mermaid IITrip Details | Book Now | ||
08Aug2026 | MMII 25/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 15 Aug 2026Mermaid IITrip Details | Book Now | ||
15Aug2026 | MMII 26/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 22 Aug 2026Mermaid IITrip Details | Book Now | ||
22Aug2026 | MMII 27/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 29 Aug 2026Mermaid IITrip Details | Book Now | ||
29Aug2026 | MMII 28/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 05 Sep 2026Mermaid IITrip Details | Book Now | ||
05Sep2026 | MMII 29/26K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 12 Sep 2026Mermaid IITrip Details | Book Now | ||
12Sep2026 | MMII 30/26BM | Bali-Komodo-Maumere with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 21 Sep 2026Mermaid IITrip Details | Book Now | ||
22Sep2026 | MMII 31/26MA | Biodiversity Special Ring of Fire – Maumere – Alor – Banda Sea – Ambon -12 daysDuration: 12D 11NReturn: 03 Oct 2026Mermaid IITrip Details | Book Now | ||
04Oct2026 | MMII 32/26AM | Biodiversity Special Ring of Fire – Ambon – Banda Sea – Alor- Maumere – 12 daysDuration: 12D 11NReturn: 15 Oct 2026Mermaid IITrip Details | Book Now | ||
16Oct2026 | MMII 33/26MB | Maumere-Komodo-Bali – with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 25 Oct 2026Mermaid IITrip Details | Book Now | ||
26Oct2026 | MMII 34/26K | Bali-Komodo-Maumere with Whale Sharks of Saleh BayDuration: 10D 9NReturn: 04 Nov 2026Mermaid IITrip Details | Book Now | ||
04Nov2026 | MMII 35/26P | In PortDuration: 11D 10NReturn: 14 Nov 2026Mermaid IITrip Details | - | - | Book Now |
15Nov2026 | MMII 36/26SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja Ampat – 16 daysDuration: 16D 15NReturn: 30 Nov 2026Mermaid IITrip Details | Book Now | ||
03Dec2026 | MMII 37/26RJ | Raja AmpatDuration: 9D 8NReturn: 11 Dec 2026Mermaid IITrip Details | Book Now | ||
12Dec2026 | MMII 38/26RJ | Raja AmpatDuration: 9D 8NReturn: 20 Dec 2026Mermaid IITrip Details | Book Now | ||
21Dec2026 | MMII 39/26RJ | Raja AmpatDuration: 9D 8NReturn: 29 Dec 2026Mermaid IITrip Details | Book Now | ||
30Dec2026 | MMII 40/26RJ | Raja AmpatDuration: 9D 8NReturn: 07 Jan 2027Mermaid IITrip Details | Book Now | ||
08Jan2027 | MMII 01/27RJ | Raja AmpatDuration: 9D 8NReturn: 16 Jan 2027Mermaid IITrip Details | Book Now | ||
17Jan2027 | MMII 02/27RJ | Raja AmpatDuration: 9D 8NReturn: 25 Jan 2027Mermaid IITrip Details | Book Now | ||
26Jan2027 | MMII 03/27RJ | Raja AmpatDuration: 9D 8NReturn: 03 Feb 2027Mermaid IITrip Details | Book Now | ||
04Feb2027 | MMII 04/27RL | Raja AmpatDuration: 12D 11NReturn: 15 Feb 2027Mermaid IITrip Details | Book Now | ||
16Feb2027 | MMII 05/27LT | Lembeh – Togian – LembehDuration: 12D 11NReturn: 27 Feb 2027Mermaid IITrip Details | Book Now | ||
28Feb2027 | MMII 06/27LR | Lembeh – Halmahera – Raja AmpatDuration: 12D 11NReturn: 11 Mar 2027Mermaid IITrip Details | Book Now | ||
12Mar2027 | MMII 07/27RJ | Raja AmpatDuration: 9D 8NReturn: 20 Mar 2027Mermaid IITrip Details | Book Now | ||
21Mar2027 | MMII 08/27RJ | Raja AmpatDuration: 9D 8NReturn: 29 Mar 2027Mermaid IITrip Details | Book Now | ||
30Mar2027 | MMII 09/27RJ | Raja AmpatDuration: 9D 8NReturn: 07 Apr 2027Mermaid IITrip Details | Book Now | ||
08Apr2027 | MMII 10/27RJ | Raja AmpatDuration: 9D 8NReturn: 16 Apr 2027Mermaid IITrip Details | Book Now | ||
18Apr2027 | MMII 11/27SP | Biodiversity Super Special – Raja Ampat – Banda Sea – Alor – Maumere – 16 daysDuration: 16D 15NReturn: 03 May 2027Mermaid IITrip Details | Book Now | ||
03May2027 | MMII 12/27MB | In PortDuration: 9D 8NReturn: 11 May 2027Mermaid IITrip Details | - | - | Book Now |
11May2027 | MMII 13/27P | In PortDuration: 12D 11NReturn: 22 May 2027Mermaid IITrip Details | - | - | Book Now |
22May2027 | MMII 14/27P | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 29 May 2027Mermaid IITrip Details | Book Now | ||
29May2027 | MMII 15/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 05 Jun 2027Mermaid IITrip Details | Book Now | ||
05Jun2027 | MMII 16/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 12 Jun 2027Mermaid IITrip Details | Book Now | ||
12Jun2027 | MMII 17/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 19 Jun 2027Mermaid IITrip Details | Book Now | ||
19Jun2027 | MMII 18/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 26 Jun 2027Mermaid IITrip Details | Book Now | ||
26Jun2027 | MMII 19/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 03 Jul 2027Mermaid IITrip Details | Book Now | ||
03Jul2027 | MMII 20/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 10 Jul 2027Mermaid IITrip Details | Book Now | ||
10Jul2027 | MMII 21/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 17 Jul 2027Mermaid IITrip Details | Book Now | ||
17Jul2027 | MMII 22/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 24 Jul 2027Mermaid IITrip Details | Book Now | ||
24Jul2027 | MMII 23/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 31 Jul 2027Mermaid IITrip Details | Book Now | ||
31Jul2027 | MMII 24/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 07 Aug 2027Mermaid IITrip Details | Book Now | ||
07Aug2027 | MMII 25/27 | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 14 Aug 2027Mermaid IITrip Details | Book Now | ||
14Aug2027 | MMII 26/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 21 Aug 2027Mermaid IITrip Details | Book Now | ||
21Aug2027 | MMII 27/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 28 Aug 2027Mermaid IITrip Details | Book Now | ||
28Aug2027 | MMII 28/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 04 Sep 2027Mermaid IITrip Details | Book Now | ||
04Sep2027 | MMII 29/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 11 Sep 2027Mermaid IITrip Details | Book Now | ||
11Sep2027 | MMII 30/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 18 Sep 2027Mermaid IITrip Details | Book Now | ||
18Sep2027 | MMII 31/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 25 Sep 2027Mermaid IITrip Details | Book Now | ||
25Sep2027 | MMII 32/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 02 Oct 2027Mermaid IITrip Details | Book Now | ||
02Oct2027 | MMII 33/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 09 Oct 2027Mermaid IITrip Details | Book Now | ||
09Oct2027 | MMII 34/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 16 Oct 2027Mermaid IITrip Details | Book Now | ||
16Oct2027 | MMII 35/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 23 Oct 2027Mermaid IITrip Details | Book Now | ||
23Oct2027 | MMII 36/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 30 Oct 2027Mermaid IITrip Details | Book Now | ||
30Oct2027 | MMII 37/27K | Bali-Komodo-Bali- with Whale Sharks of Saleh Bay – 8 daysDuration: 8D 7NReturn: 06 Nov 2027Mermaid IITrip Details | Book Now | ||
06Nov2027 | MMII 38/27P | In PortDuration: 8D 7NReturn: 13 Nov 2027Mermaid IITrip Details | - | - | Book Now |
13Nov2027 | MMII 39/27SP | Biodiversity Super Special – Maumere – Alor – Banda Sea – Raja Ampat – 16 daysDuration: 16D 15NReturn: 28 Nov 2027Mermaid IITrip Details | Book Now | ||
01Dec2027 | MMII 40/27RJ | Raja AmpatDuration: 9D 8NReturn: 09 Dec 2027Mermaid IITrip Details | Book Now | ||
10Dec2027 | MMII 41/27RJ | Raja AmpatDuration: 9D 8NReturn: 18 Dec 2027Mermaid IITrip Details | Book Now | ||
19Dec2027 | MMII 42/27RJ | Raja AmpatDuration: 9D 8NReturn: 27 Dec 2027Mermaid IITrip Details | Book Now | ||
28Dec2027 | MMII 43/27RJ | Raja AmpatDuration: 9D 8NReturn: 05 Jan 2028Mermaid IITrip Details | Book Now |
€ 5000
20% Discount
€ 4300
20% Discount
€ 5000
10% Discount
€ 4300
10% Discount
€ 5000
10% Discount
€ 5000
10% Discount
€ 4300
10% Discount
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
*Prices are per person